Guiding with Care, Teaching with Heart
At Sherbrooke Community School, our staff are more than educators — they’re mentors, supporters, and passionate members of our community. Every teacher, education support staff member, and specialist brings their unique skills and dedication to creating a school environment where students feel safe, seen, and inspired to learn.
We are a small but diverse team, united by shared values of respect, creativity, inclusion, and care. Our educators take the time to get to know each student as an individual, nurturing both academic growth and personal wellbeing. Relationships are at the heart of everything we do.
What sets our staff apart:
-
🌱 A deep commitment to student-centred learning
-
🧠 Support for diverse learning styles and needs
-
🤝 Strong partnerships with families and carers
-
🎨 Passion for creativity, sustainability, and social justice
-
💬 Open communication and collaborative decision-making
From classroom teachers to wellbeing staff, from admin to aides — our team works together to make Sherbrooke a place where students are encouraged to be themselves, follow their passions, and feel a strong sense of belonging.
We are proud of our dedicated staff and the positive relationships they build with students and families every day.
Primary School
| Subject | Teacher |
|---|---|
| Art (Primary) | Julia Cadwallader |
| Music (Primary) | Luciano Menolascina |
| Primary General | Paul Keeghan |
| Educational Support | Jacqui Wiltshire |
| Wellbeing Support | Jacqui Wiltshire |
| Wellbeing Support | Tracy Thomas |
| Educational Support | Yasmin Frank |
Year 7
| Subject | Teacher |
|---|---|
| Art (Years 7–10) | Julia Cadwallader |
| Civics and Citizenship (Years 7–10) | Ruth Barnes |
| Drama (Years 7–10) | Simone Adams |
| Economics and Business (Years 7–10) | Ruth Barnes |
| Educational Support | Jacqui Wiltshire |
| English (Year 7–8) | Yasmin Frank |
| History (Years 7–9) | Amy Madden |
| Materials & Technology (Years 7–10) | Leanne Strachan |
| Math (Year 7–8) | Judy Patten |
| Math (Year 7–8) | Ruth Barnes |
| Media (Year 7–8) | Simone Adams |
| Music (Years 7–10) | Luciano Menolascina |
| Science (Year 7–8) | Ruth Barnes |
| Science (Years 7–10) | Ryan Miller |
| Wellbeing Support | Jacqui Wiltshire |
| Wellbeing Support | Tracy Thomas |
| Educational Support | Yasmin Frank |
Year 8
| Subject | Teacher |
|---|---|
| (Same as Year 7 – shared subjects) | |
| Art (Years 7–10) | Julia Cadwallader |
| Civics and Citizenship (Years 7–10) | Ruth Barnes |
| Drama (Years 7–10) | Simone Adams |
| Economics and Business (Years 7–10) | Ruth Barnes |
| Educational Support | Jacqui Wiltshire |
| English (Year 7–8) | Yasmin Frank |
| History (Years 7–9) | Amy Madden |
| Materials & Technology (Years 7–10) | Leanne Strachan |
| Math (Year 7–8) | Judy Patten |
| Math (Year 7–8) | Ruth Barnes |
| Media (Year 7–8) | Simone Adams |
| Music (Years 7–10) | Luciano Menolascina |
| Science (Year 7–8) | Ruth Barnes |
| Science (Years 7–10) | Ryan Miller |
| Wellbeing Support | Jacqui Wiltshire |
| Wellbeing Support | Tracy Thomas |
| Educational Support | Yasmin Frank |
Year 9
| Subject | Teacher |
|---|---|
| Art (Years 7–10) | Julia Cadwallader |
| Civics and Citizenship (Years 7–10) | Ruth Barnes |
| Drama (Years 7–10) | Simone Adams |
| Economics and Business (Years 7–10) | Ruth Barnes |
| Educational Support | Jacqui Wiltshire |
| English (Year 9) | Simone Adams |
| Geography (Year 9–10) | Katrina Kelly |
| History (Years 7–9) | Amy Madden |
| Materials & Technology (Years 7–10) | Leanne Strachan |
| Math (Year 9) | Ryan Miller |
| Media (Year 9–10) | Julia Cadwallader |
| Music (Years 7–10) | Luciano Menolascina |
| Science (Year 9–10) | Leanne Strachan |
| Science (Years 7–10) | Ryan Miller |
| Wellbeing Support | Jacqui Wiltshire |
| Wellbeing Support | Tracy Thomas |
| Educational Support | Yasmin Frank |
Year 10
| Subject | Teacher |
|---|---|
| Art (Years 7–10) | Julia Cadwallader |
| Civics and Citizenship (Years 7–10) | Ruth Barnes |
| Drama (Years 7–10) | Simone Adams |
| Economics and Business (Years 7–10) | Ruth Barnes |
| Educational Support | Jacqui Wiltshire |
| English (Year 10–11, VCE) | Katrina Kelly |
| Geography (Year 9–10) | Katrina Kelly |
| History (Year 10 & VCE) | Lauren Keunen |
| Materials & Technology (Years 7–10) | Leanne Strachan |
| Math (Year 10) | Leanne Strachan |
| Media (Year 9–10) | Julia Cadwallader |
| Music (Years 7–10) | Luciano Menolascina |
| Science (Year 9–10) | Leanne Strachan |
| Science (Years 7–10) | Ryan Miller |
| Wellbeing Support | Jacqui Wiltshire |
| Wellbeing Support | Tracy Thomas |
| Educational Support | Yasmin Frank |
VCE, VET & VM
| Subject | Teacher |
|---|---|
| Biology (VCE) | Jacqui Wiltshire |
| Chemistry (VCE) | Jacqui Wiltshire |
| English (VCE) | Samone Boucher |
| English (Year 10–11, VCE) | Katrina Kelly |
| General Maths (VCE) | Judy Patten |
| History (Year 10 & VCE) | Lauren Keunen |
| Environmental Science | Leanne Strachan |
| Food Studies | Samone Boucher |
| Health and Human Development (HHD) | TBA |
| Literacy (VM) | Amy Novak |
| Numeracy (VM) | Ruth Barnes |
| Personal Development Skills (PDS) | Ryan Miller |
| Theatre Studies | Simone Adams |
| Work Related Skills (WRS) | Luciano Menolascina |
